Home
> Weight Loss Diet & Nutrition Section
> Beverages Calorie Chart
Beverages
Calorie Chart
Calorie Chart TIP: If your serving size isn't the same as the calorie chart above, take the calories for the beverage of choice and divide it by its serving size. Then take that number and multiply it by the serving size for the beverage in question.
Return from Beverages Calorie Chart to Weight Loss Diet & Nutrition Section
Beverages
Calorie Chart
Beverages (Alcoholic and Non-Alcoholic) | Serving Size | Calories |
Apple Juice | 8 fl oz | 120 |
Beer, Light | 12 fl oz | 100 |
Beer, Regular | 12 fl oz | 150 |
Bourbon, 80 proof | 1.5 fl oz | 100 |
Bourbon, 90 proof | 1.5 fl oz | 110 |
Brandy, 80 proof | 1.5 fl oz | 100 |
Brandy, 90 proof | 1.5 fl oz | 110 |
Carrot Juice | 8 fl oz | 96 |
Club Soda | 8 fl oz | 0 |
Coca-Cola Classic | 12 fl oz | 150 |
Coffee, with no milk or cream | 6 fl oz | 0 |
Coffee, with whole milk | 6 fl oz | 80 |
Coffee, with 1 cup of Half & Half Creamer | - | 320 |
Coffee, Latte, with whole milk | 6 fl oz | 180 |
Coke, Diet | 12 fl oz |
0 |
Eggnog | 1 cup | 340 |
Grape Juice | 8 fl oz | 152 |
Ice Tea, Arizona | 8 fl oz |
90 |
Ice Tea, Lipton | 8 fl oz |
90 |
Mai Tai | 5 fl oz | 280 |
Margarita | 5 fl oz | 150 |
Martini | 2.5 fl oz | 155 |
Milk (whole) | 8 fl oz | 150 |
Milk (2%) | 8 fl oz | 120 |
Milk (1%) | 8 fl oz | 100 |
Milk (skim) | 8 fl oz | 90 |
Milk, Chocolate (whole) | 8 fl oz | 210 |
Milk, Evaporated (whole) | 1 cup | 340 |
Milk, Evaporated (skim) | 1 cup | 200 |
Orange Juice | 8 fl oz | 115 |
Pepsi, regular | 12 fl oz | 150 |
Pepsi, Diet | 12 fl oz | 0 |
Pineapple Juice | 8 fl oz | 136 |
Powerade | 8 fl oz | 80 |
Rum, 80 proof | 1.5 fl oz | 100 |
Rum, 90 proof | 1.5 fl oz | 110 |
Screwdriver | 7 fl oz | 160 |
Seven Up, regular | 12 fl oz | 150 |
Seven Up, Diet | 12 fl oz | 0 |
Soy Milk, Vanilla | 1 cup | 100 |
SunnyD, reduced sugar | 8 fl oz |
60 |
SunnyD, with calcium | 8 fl oz | 140 |
Tea (regular, decaf or herbal) | 8 fl oz | 0 |
Tea, with 1 teaspoon of sugar | 8 fl oz | 20 |
Tea, with 1 pack of aspartame | 8 fl oz | 5 |
Tequila | 1.5 fl oz | 100 |
Tomato Juice (canned) | 8 fl oz | 40 |
Tomato & Clam Juice (canned) | 8 fl oz | 120 |
Tonic Water | 12 fl oz | 120 |
V8 Vegetable Juice | 8 fl oz | 50 |
Water | 8 fl oz | 0 |
Whiskey, 80 proof | 1.5 fl oz | 100 |
Whiskey, 90 proof | 1.5 fl oz | 110 |
Wine, Red | 5 fl oz | 130 |
Wine, White | 5 fl oz | 120 |
Calorie Chart TIP: If your serving size isn't the same as the calorie chart above, take the calories for the beverage of choice and divide it by its serving size. Then take that number and multiply it by the serving size for the beverage in question.
Return from Beverages Calorie Chart to Weight Loss Diet & Nutrition Section