Home
> Weight Loss Diet & Nutrition Section
> Food Calorie Chart
Food Calorie Chart
Food Calorie Chart TIP: If your serving size isn't the same as the food calorie chart above, take the calories for the food of choice and divide it by its serving size. Then take that number and multiply it by the serving size for the food in question.
Return from Food Calorie Chart to Weight Loss Diet & Nutrition Section
Food Calorie Chart
Food | Serving Size | Calories |
Apple | medium | 80 |
Apricot | medium | 15 |
Asparagus, 4 spears | medium | 15 |
Avocado | 1 oz | 45 |
Bacon | 1 slice | 45 |
Bagel, plain | medium | 290 |
Banana | medium | 110 |
Beans, Black | 1/2 cup | 110 |
Beans, Chickpeas | 1/2 cup | 130 |
Beans, Lima | 1/2 cup | 120 |
Beans, Pinto | 1/2 cup | 120 |
Beans, Red Kidney | 1/2 cup | 110 |
Beans, Soy | 1/2 cup | 150 |
Blackberries, fresh | 1/2 cup | 30 |
Blueberries, fresh | 1/2 cup | 40 |
Blue Cheese | 1 oz | 100 |
Bread, Wheat | 1 slice | 70 |
Bread, White | 1 slice | 70 |
Brisket, whole, with fat | 3 oz | 250 |
Brisket, whole, lean | 3 oz | 190 |
Broccoli | 1 cup | 30 |
Burrito, Beef and Bean | whole | 350 |
Cabbage | 1 cup | 15 |
Cake, Cheesecake | 1 piece | 260 |
Cake, Angel food | 1 piece | 130 |
Cantaloupe | whole | 190 |
Carrot | 1 cup | 60 |
Catsup | 1 tbsp | 15 |
Cauliflower | 1 cup | 25 |
Cheddar Cheese | 1 oz | 110 |
Cherries | 1 cup | 110 |
Chicken Breast | 3.5 oz | 190 |
Cream Cheese | 1 oz | 100 |
Croissant | whole | 240 |
Egg, medium | whole | 60 |
English Muffin | whole | 160 |
Eye of Round Roast | 3 oz | 140 |
Ground Beef, 75% lean meat | 3 oz | 240 |
Ground Beef, 90% lean meat | 3 oz | 180 |
Halibut, baked | 3 oz | 120 |
Liver | 3 oz | 150 |
Mackerel, baked | 3 oz | 220 |
Margarine, fat free | 1 tbsp | 5 |
Margarine, regular | 1 tbsp | 100 |
Mayonnaise, fat free | 1 tbsp | 15 |
Mayonnaise, regular | 1 tbsp | 100 |
Mozzarella Cheese, whole milk | 1 oz | 90 |
Muffin, plain | whole | 170 |
Mushrooms | 1 cup | 20 |
Nectarine | 1 cup | 60 |
Pot Roast, Chuck | 3 oz | 210 |
Potatoe, baked | whole | 160 |
Prime Rib | 3 oz | 330 |
Salmon, baked | 3 oz | 180 |
Sea Bass, baked | 3 oz | 110 |
Steak, Flank | 3 oz | 160 |
T-bone Steak, with fat | 3 oz | 210 |
T-bone Steak, lean | 3 oz | 160 |
Tenderloin Steak, with fat | 3 oz | 190 |
Tenderloin Steak, lean | 3 oz | 190 |
Top Sirloin | 3 oz | 170 |
Tuna, canned | 3 oz | 110 |
Watermelon | 1 cup | 25 |
Food Calorie Chart TIP: If your serving size isn't the same as the food calorie chart above, take the calories for the food of choice and divide it by its serving size. Then take that number and multiply it by the serving size for the food in question.
Return from Food Calorie Chart to Weight Loss Diet & Nutrition Section